Conventional scheme of steel coating plant is as follows:
Position | Coating system | Coating species | Dry film thickness/μm | Remark | |
External steel box | Underside rust | 1 | Epoxy zinc-rich primer | 80 | No sealer |
2 | Inorganic zinc silicate primer | 80 | Need sealer | ||
3 | Thermal spraying metallic zinc or aluminum | Need sealer | |||
Sealer | Epoxy sealer | 50 | |||
Intermediate paint | Epoxy micaceous iron oxide intermediate | 120 | |||
Topcoat | Acrylic polyurethane | 2×40 | |||
Fluorocarbon finish | 2×30 | ||||
Steel box inside | 1 | Primer | Epoxy zinc-rich primer | 50 | |
Topcoat | Colored epoxy mastic coating | 100 | |||
2 | Bottom / top coat | Light Epoxy Mastic Paint | 2×75 |
The above supporting film thickness can be adjusted according to the actual corrosive environment.