725-N43-92 Wind turbine blade coating-Grey
Produce Description |
| A two pack polyaspartic ester finish giving excellent weatherability, flexibility, abrasion resistance for wind turbine blade protection. High solid content. | ||||||
| VOC less than 300g/L | |||||||
Intended Uses |
| As a topcoat & primer for wind turbine blade. | ||||||
Product Information | Volume Solids | 73%±2% | ||||||
Gloss Level | Matt | |||||||
Typical Film Thickness | 200 microns dry (273 microns wet) | |||||||
Theoretical Coverage | 3.65 m²/liter at typical film thickness | |||||||
Mix ratio | 2.3:1 (volume) 3:1 (mass) | |||||||
Method of Application |
| |||||||
Airless Spray | Recommended | |||||||
| Tip size range | 0.38-0.53mm
| ||||||
| Output pressure | ≥17MPa | ||||||
Air Spray | Tip size range | 2.0-3.0mm | ||||||
| Output pressure | ≥0.4MPa | ||||||
Brush/Roller | For small area only | |||||||
Thinner | Not recommended. Use 10% only in exceptional circumstances (volume 10%) | |||||||
Cleaner | NX-701 NX-701 | |||||||
Induction Period | Not necessary | |||||||
Drying Information | ||||||||
| 5℃ | 15℃ | 25℃ | 35℃ | ||||
Touch Dry | 60min | 45min | 30min | 25min | ||||
Hard Dry | 18h | 10h | 8h | 6.5h | ||||
Pot Life | 2h | 1.5h | 40min | 25min | ||||
Storage | Store in cool and dry conditions. Well ventilate. Keep away from hot and fire. Shelf Life: 12 months minimum at 25℃Subject to re-inspection thereafter | |||||||
Pack Size | Part A |
18.3kg /14Lin 20L container | ||||||
| Part B | 6.1kg/6L in 6L container | ||||||
Flash Point | Part A | Higher than33℃ | ||||||
| Part B | Higher than 33℃ | ||||||
| Mixed paint | Higher than33℃ | ||||||
Systems and Compatibility | Consult your Sunrui Representative for the systems best suited for the surfaces to be protected. | |||||||
Surface Preparation | Using pneumatic grinding tools: Festo vacuum sander with 120 sandpaper brushed blade surface for chalking, pinholes, peeling, bubbling lacquer disease sites need to clean up thoroughly. Ensure that the blade surface is clean before paint coating without dust, grease, water droplets and other pollutants. | |||||||
Limitations |
Apply in good weather. Temperature of the surface to be coated must be least 3℃ above the dew point when the is lower than 85%. The dry time and overcoating interval may change according to the environment factors. Avoiding absorb the solvent steam and paint steam for long time. Skin and eyes must avoid contacting the paint. Pay attention to ventilate and fireproof when applying. | |||||||
Duty statement | The data in the sheet base on the information from the laboratory and practice. The application may exceed the control, so we only ensure our product quality. We own the right of the data sheet modification without informing. |